Ours vs. Other Technologies | |||
AerNua powered by EAM Group | Other Technologies | ||
Fitted with an enclosed UV-C safe lamp and has multiple dynamic fans | Many systems are unsafe to use when the room is occupied. Some UV lamps generate ozone, care must be taken to establish the type of lamp been used | ||
Continuous Air Sterilisation and Delivery System | Moment in time sterilisation Only | ||
Works with your existing ventilation systems to sterilises indoor air 6 times every hour (6 ACH) – independently certified by university experts | Only claim to PURIFY/STERILISE/CLEAN the air. The Air Changes Per Hour are not quantified and lack independent certification and validation. Many products do not provide a sufficient number of air changes per hour as per the guidelines | ||
Does not use harmful ozone, plasma or ionisation technologies | Products use Ozone, Ionisation and Plasma which are harmful to health. Many systems are unsafe when people are in the room or utilise Ozone gas which can be harmful to people’s health. Plasma creates ions which in turn produces ozone gas | ||
Does not use harmful chemicals | Do use and/or product harmful chemicals | ||
Monitors the effectiveness of the filters and UV-C bulb providing greater confidence in corrective or planned preventative maintenance regime | No monitoring of the condition of the filters or the effectiveness of the UV-C bulbs, therefore no guarantee that the filters are performing as per the user manual/product specification. | ||
The Signify research defines the minimum dose of radiation required to achieve viral inactivation. The team applied a dose of 5mJ/ cm2, resulting in a reduction of the SARS-CoV-2 virus of 99% in 6 seconds. | In line with these findings, no other product on the market has been designed to facilitate the necessary dwell time to ensure inactivation of the SARS-CoV-2 virus | ||
Provides real-time tracking, monitoring and evaluation of the environment | Other products are not fitted with interactive interface on the physical unit | ||
IoT enables to provide a Centralised Monitoring system and a user-friendly touch-screen pad | Most other technologies have no control or measurement application | ||
Monitors the surrounding environment providing an Air Quality Indication (AQI) value | Other sanitisation units have no interactive control nor a programmable interface | ||
Eliminates minimum 99% of SARS CoV-2, dust, allergens, pollutants and other common viruses from the air | Other sanitisation devices are not sized to inactive viruses such as SARS-CoV-2 | ||
Safe for use in occupied indoor spaces | Other sanitisation devices create by-products that are damaging to health, especially the respiratory system. Ionisation technology can produce ozone, formaldehyde and ultrafine particles, all of which are serious respiratory hazards | ||
UV-C radiation remains inside the unit housing ensuring the safety of occupants | Others use exposed UV lamps rendering them unsafe for occupied spaces. The area been disinfected needs to be vacated. | ||
Our technology is based on industrial standard compliant to ISO16890 | Some manufacturers are making false claims based on the extrapolation of laboratory test results from small confined controlled environments. | ||
Our products use triple pass UV sterilisation technologies | Other product only use single air pass technologies | ||
We utilise UV-C bulbs to give 9,000 hours life expectancy | Other technologies use Hepa filters, and manufacturers vary in their life expectancy information from 2,000, 4000, 6,000 and 8,000 hours. Who is providing accurate information? How long does the Hepa filter last? | ||
Operates quietly continuously sterilising the air while the room is occupied | Many cannot be used in occupied areas as the device is too noisy | ||
Achieves the minimum dosage based on required dwell and expose time to inactivate viruses and pathogens | Other systems do not have the capability to achieve the required dosage times. Dosage is based on irradiance level and exposure time. | ||
We have developed a truly SMART device, measuring the following:
| Some devices only measure or derive CO2 | ||
Unit is sized to process the stated volume of air | Based on the size of the unit, the unit could not physically process the volume of air stated and ensure that viruses are eliminated | ||
Mobile and Free Standing making it easy to move between spaces | Other technologies are less mobile and difficult to move between spaces | ||
Elegantly designed and built to last | Neither elegantly designed nor robust, very industrialised | ||
Plug & Plan, no specialised installation required | Require a specialised installation | ||
Only light maintenance required | Some require regular and costly maintenance and parts | ||
To ensure effectiveness, we provide a Maintenance and Monitoring Service Solution | Others sell you a product and it is up to you and your team to complete the maintenance on the device to ensure effectiveness, no follow up service available |